Sub 2:00 800m (since 2003) 800m ~1/2 mile |
Sub 2:00 800m
Name | Time | Year |
---|---|---|
Alex Ostberg | 1:55.9r | 2014 |
Arthur Cassidy | 1:56.33r | 2014 |
Armstrong Noonan | 1:57.1r | 2014 |
Brian Davey | 1:58.4r | 2014 |
Josh Doying | 1:58.94 | 2006 |
Artem Skobrev | 1:59.03 | 2009 |
Logan Hohs | 1:59.50 | 2008 |
Jason Flynn | 1:59.50r | 2015 |
James Fay | 1:59.62r | 2016 |
James Johnson | 1:59.72 | 2017 |
Showing 10 items